
Initial cost estimate on a yearly basis in Euro
New Morocco 2020-2025
| Sector | Number of jobs for Morocco | Cost Estimation |
| clean energy (1) | 30,00 | 2 550 000,00 |
| water purification and irrigation systems (2) | 100,00 | 8 500 000,00 |
| climate technology (1) | 1 000,00 | 50 000 000,00 |
| total | 1 130,00 | 61 050 000,00 |
| pharmaceuticals (1) | 60,00 | 3 900 000,00 |
| health care and disease control (2) | 100,00 | 6 500 000,00 |
| cosmetics (1) | 100,00 | 6 500 000,00 |
| total | 260,00 | 16 900 000,00 |
| transports and logistics (1) | 100,00 | 5 500 000,00 |
| total | 100,00 | 5 500 000,00 |
| aeronautical manufacturing | 300,00 | 21 000 000,00 |
| car manufacturing (2) | 300,00 | 27 000 000,00 |
| total | 600,00 | 48 000 000,00 |
| tourism and hotels (10) | 5 000,00 | 225 000 000,00 |
| total | 5 000,00 | 225 000 000,00 |
| mobile telecoms (1) | 200,00 | 20 000 000,00 |
| Internet and information technology (5) | 1 000,00 | 100 000 000,00 |
| satellite communication (1) | 1 000,00 | 100 000 000,00 |
| total | 2 200,00 | 220 000 000,00 |
| coffee and tea (3) | 1 000,00 | 35 000 000,00 |
| frozen foods | 2 000,00 | 70 000 000,00 |
| bakery & biscuits | 2 000,00 | 70 000 000,00 |
| high potency agriculture (3) | 3 000,00 | 90 000 000,00 |
| total | 8 000,00 | 265 000 000,00 |
| business and innovation consulting (1) | 100,00 | 7 000 000,00 |
| education and education systems (2) | 200,00 | 9 000 000,00 |
| incubator and laboratories (1) | 300,00 | 13 500 000,00 |
| finance and banking (1) | 400,00 | 32 000 000,00 |
| total | 1 000,00 | 61 500 000,00 |
| real estate construction and architecture (1) | 300,00 | 15 000 000,00 |
| total | 300,00 | 15 000 000,00 |
| Press, content, publicity and other publications (1) | 50,00 | 2 500 000,00 |
| total | 50,00 | 2 500 000,00 |
| fashion and luxury products (1) | 2 000,00 | 80 000 000,00 |
| total | 2 000,00 | 80 000 000,00 |
| grand total | 20 640,00 | 1 000 450 000,00 |
| Total cost + salaries | 20 640,00 | 1 920 900 000,00 |
Portfolio
Anaccell Climatics https://allahghaleb.wixsite.com/anaccell/climatics
Future Source of Electrical Power https://allahghaleb.wixsite.com/letters2kingm6/future-energy
Water Sourcing – https://allahghaleb.wixsite.com/letters2kingm6/water-sourcing
Multicultural Business Incubator – https://shoutout.wix.com/so/3M4Jvxm7#/main
Skin Immunity Systems – https://allahghaleb.wixsite.com/anaccell/skin-immunity
Social Media Card Buffer – https://allahghaleb.wixsite.com/letters2kingm6/growing-together-with-twitter
H2O Centers for Excellence – https://allahghaleb.wixsite.com/letters2kingm6/center-for-excellence-h2o-technolog
Cancer U-Turn Centers – http://shoutout.wix.com/so/aLe4c2sg#/main
C.M.I.A Center for Moroccan International Alliances – http://allahghaleb.wixsite.com/united-chambers/partners
2030 Road Map for Sovereign Tourism Brands – https://allahghaleb.wixsite.com/diversity-incubator/2030-road-map-4-sovereign-tourism-b
Growing Together with Twitter – https://allahghaleb.wixsite.com/letters2kingm6/growing-together-with-twitter
Vanilla Finance Card – https://shoutout.wix.com/so/73N5ZEfi3#/main
