Total : 19,777 Euro
Target Amount : 20,000 Euro
| Program : Allah Ghaleb University Partnerships – From Mawazine to Panama Papers – Publicity & Promotion + COP22 presentation in Dakhla | |||||
| 780 000 Euro for the period from 1 January 2017 to 1 January 2018 | |||||
| Category | Item | Price / Unit in € | Units | Total on 22 Aug 2016 | |
| 1 | Clothing | Boots | 80 | 2 | 160 € |
| Sport shoes | 50 | 2 | 100 € | ||
| Swim suite | 70 | 3 | 210 € | ||
| Socks | 10 | 5 | 50 € | ||
| Lingerie | 5 | 10 | 50 € | ||
| Outfit for office | 300 | 5 | 1 500 € | ||
| Outfit for dining | 150 | 3 | 450 € | ||
| Jacket | 120 | 1 | 120 € | ||
| Coat | 170 | 1 | 170 € | ||
| TOTAL | 2 810 € | ||||
| 2 | Medical Care | Private Health Insurance (1) | 3 000 | 1 | 3 000 € |
| Dental Care | 220 | 15 | 3 300 € | ||
| General Check-up | 50 | 2 | 100 € | ||
| Blood analysis | 4 000 | 1 | 4 000 € | ||
| Pharmaceuticals | 700 | 3 | 2 100 € | ||
| TOTAL | 9 500 € | ||||
| 3 | Travel Gear & Luggage | Trolley (big) | 150 | 1 | 150 € |
| Trolley (medium) | 110 | 1 | 110 € | ||
| Back pack | 80 | 1 | 80 € | ||
| Hand bag | 100 | 2 | 200 € | ||
| Computer bag | 60 | 2 | 120 € | ||
| Tablet hose | 40 | 1 | 40 € | ||
| Vanity case | 40 | 1 | 40 € | ||
| TOTAL | 740 € | ||||
| 4 | Office Organization | Printer / scanner | 188 | 1 | 188 € |
| Laptop | 400 | 2 | 800 € | ||
| Adapters | 30 | 1 | 30 € | ||
| Professional camera | 370 | 1 | 370 € | ||
| Dongle (WIFI via SIM) | 80 | 1 | 80 € | ||
| Digital recorder | 80 | 1 | 80 € | ||
| Tablet | 300 | 1 | 300 € | ||
| TOTAL | 1 848 € | ||||
| 5 | Telecoms | 4G SIM + Internet subscr | 80 | 12 | 960 € |
| prepaid telephone | 20 | 12 | 240 € | ||
| Internet fax | 5 | 12 | 60 € | ||
| TOTAL | 1 260 € | ||||
| 6 | Stationary | pens (pack) | 3 | 4 | 12 € |
| printing paper | 3 | 5 | 15 € | ||
| folders | 9 | 10 | 90 € | ||
| pencils (pack) | 2 | 2 | 4 € | ||
| paper pad | 3 | 10 | 28 € | ||
| Marker | 7 | 10 | 70 € | ||
| TOTAL | 219 € | ||||
| 7 | Transport | One year subscription | |||
| Train-bus-metro (BXL- APEN) | 800 | 1 | 800 € | ||
| Bicycle | 200 | 1 | 200 € | ||
| TOTAL | 1 000 € | ||||
| 8 | International Travel | France (Lille) | 80 | 10 | 800 € |
| TOTAL | 3 450 € | ||||
| 9 | Hotel | Morocco | 1 year | 23 800 € | |
| The Hague | 120 | 10 | 1 200 € | ||
| UK | 170 | 20 | 3 400 € | ||
| TOTAL | 28 400 € | ||||
| Cop 22 (3p | 14d | 150 | 6300 € | ||
| 10 |
Administrative |
Passport (Morocco) | 150 | 1 | 150 € |
| ID (Belgium) | 20 | 1 | 20 € | ||
| ID (Morocco) | 80 | 1 | 80 € | ||
| ID card pictures | 20 | 1 | 20 € | ||
| Green Card Application | 100 | 1 | 100 € | ||
| TOTAL | 200 € | ||||
| 11 | Legal Expenses | Association Dupond Moretti | 15 000 | 3 | 45 000 € |
| Clifford Chance (TBD) | |||||
| Association of Business Lawyers | 30 € | ||||
| 12 | Vanity & grooming | 1 200 | 12 | 14 400 € | |
| 13 | Research | 5 000 | 1 | 5 000 € | |
| 14 | Education | at Walden University (2) | 57 000 | 1 | 57 000 € |
| Current total | 215 827 € | ||||
| Contingency | 15 % of total | 32 374 € | |||
| Grand total | 248 201 € | ||||
| Current requirement : | Rounded | 250 000 € | |||
| Assets | |||||
| Housing / Real Estate | House – 4+ bedrooms | 500000 | 1 | 500 000 € | |
| Vehicles | City Car | 30000 | 1 | 30 000 € | |
| 530 000 € | |||||
| Total : 19,777 Euro CoP22 : 20,000 Euro |
Overall total 780 000 € |
||||
Banking Details :
Naima Mouali, President of United Chambers of Commerce and Industry. email : Alahghaleb@firemail.de. Mobile number and Whatsapp 32 465 401 598. Fax + 44 (0) 871 314 0556. Bank Account Number (IBAN): BE62 9531 3432 5161 (BeO Bank)


